Complaints Board
Activities Registered
As of 31st August 2025.
ID | Received From | Pending at the end of the last month | Received | Resolved | Total Pending | Pending Complaints > 3 months | Average Resolution Time |
---|---|---|---|---|---|---|---|
1 | Directly from Investor | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly disposal of complaints:
ID | Month | Carried Forward from Previous Month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1 | Aug 2024 | 0 | 0 | 0 | 0 |
2 | Sep 2024 | 0 | 0 | 0 | 0 |
3 | Oct 2024 | 0 | 0 | 0 | 0 |
4 | Nov 2024 | 0 | 0 | 0 | 0 |
5 | Dec 2024 | 0 | 0 | 0 | 0 |
6 | Jan 2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual disposal of complaints:
ID | Year | Carried Forward from Previous Month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1 | 2024-2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
- Data is updated on 7th of every month.
- Data presented here is taken from score portal.
- Importance is given to resolve the complaint in prescribed TAT.